Top City Advisors

Your Property, Our Priority

Carbondale, KS

    Add links

    The following is a list of the highest-income ZCTAs in the United States. ZCTAs or ZIP Code Tabulation Areas are the census equivalent of ZIP codes used for statistical purposes. The reason why regular ZIP codes are not used is because they are defined by routes rather than geographic boundaries. Thus, they have the tendency to overlap and otherwise create difficulties. Note that ZIP Code Tabulations are not exact, they are only near approximations.[1]

    ZCTAs ranked by median household income

    ZCTAs with median household incomes in excess of $150,000

    Designation ZCTA Population
    Montchanin, Delaware 19710 68
    Rockland, Delaware 19732 77
    Yorklyn, Delaware 19736 81
    Rex, North Carolina 28378 49
    Miami Beach, Florida 33109 467
    Kenilworth, Illinois 60043 2,617
    Atherton, California 94027 6,857

    ZCTAs ranked by per capita income

    Rank Designation ZCTA Population Per Capita
    Income
    1 Montchanin, Delaware[2] 19710 68 654,485
    2 Houston, Texas 77010 76 283,189
    3 Rockland, Delaware[3] 19732 77 279,424
    4 Miami Beach, Florida 33109 467 236,238
    5 Pineland, Florida 33945 79 162,075
    6 Esopus, New York 12429 51 155,540
    7 Henderson, Nevada 89012 175 148,899
    8 Atherton, California 94027 6,857 114,359
    9 Boca Grande, Florida 33921 1,500 107,297
    10 Deer Harbor, Washington[4] 98243 141 107,173
    11 Rancho Santa Fe, California 92067 7,601 104,487
    12 Palm Beach, Florida 33480 11,200 104,294
    13 Indianapolis, Indiana 46290 189 103,347
    14 Kenilworth, Illinois 60043 2,617 99,087
    15 Beverly Hills, California 90210 21,396 97,198
    16 Greenwich, Connecticut 06831 15,167 97,111
    17 Los Angeles, California 90077 10,465 96,584
    18 Portola Valley, California 94028 6,595 96,373
    19 New York, New York 10022 30,642 95,196
    20 Wyarno, Wyoming[5] 82845 49 94,109
    21 Short Hills, New Jersey 07078 12,849 92,940
    22 Altamahaw, North Carolina[6] 27202 24 91,666
    23 Santa Monica, California 90402 11,492 91,147
    24 New York, New York 10021 102,078 91,064
    25 Gladwyne, Pennsylvania 19035 4,050 90,940
    26 New York, New York 10069 1,403 90,113
    27 Point Clear, Alabama 36564 107 89,571
    28 Boston, Massachusetts 02199 1,005 88,974
    29 San Francisco, California 94105 2,058 88,829
    30 Glencoe, Illinois 60022 8,490 88,126
    31 Belvedere-Tiburon, California[7] 94920 13,048 86,992
    32 Glencoe, Arkansas 72539 318 86,724
    33 Los Angeles, California 90067 2,524 86,319
    34 Atlanta, Georgia 30327 21,003 85,883
    35 New York, New York 10028 44,987 85,866
    36 Houston, Texas 77046 471 85,070
    37 Lake McDonald, Montana[8] 59921 2 85,000
    38 New York, New York 10162 1,726 84,938
    39 Mullett Lake, Michigan 49761 31 84,692
    40 Mc Afee, New Jersey[9] 07428 127 84,595
    41 New York, New York 10280 6,614 83,639
    42 Yorklyn, Delaware[10] 19736 63 83,524
    43 Chicago, Illinois 60611 26,522 82,930
    44 Boston, Massachusetts 02110 1,428 82,736
    45 Boston, Massachusetts 02109 3,428 82,689
    46 New York, New York 10282 1,574 82,348
    47 Far Hills, New Jersey 07931 2,766 82,227
    48 New Canaan, Connecticut 06840 19,402 81,934
    49 Medina, Washington 98039 3,050 81,926
    50 Pacific Palisades, California 90272 22,538 81,609
    51 Los Altos, California 94022 18,466 81,257
    52 San Francisco, California 94123 22,903 81,044
    53 Longboat Key, Florida 34228 7,603 80,963
    54 Davis, California 95618 643 80,713
    55 Alpine, New Jersey 07620 1,649 80,621
    56 Atlanta, Georgia 30326 1,075 80,161
    57 New York, New York 10023 62,206 79,736
    58 Winnetka, Illinois 60093 19,528 79,651
    59 Weston, Massachusetts 02493 11,469 79,640
    60 Bacova, Virginia[11] 24412 89 79,439
    61 Springboro, Ohio 45066 17409 78,786
    62 Boston, Massachusetts 02108 3,446 78,771
    63 Chappaqua, New York 10514 12,004 78,647
    64 St. Louis, Missouri 63124 9,819 78,598
    65 Ardsley-on-Hudson, New York[13] 10503 115 78,591
    66 New York, New York 10024 61,414 77,824
    67 Essex Fells, New Jersey 07021 2,151 77,787
    68 Rye, New York 10580 16,737 77,721
    69 Glenbrook, Nevada[14] 89413 365 77,639
    70 Darien, Connecticut 06820 19,607 77,519
    71 Captiva, Florida 33924 339 77,458
    72 Mill Neck, New York 11765 732 77,420
    73 Rex, North Carolina 28378 49 77,306
    74 Indian Wells, California 92210 3,859 77,302
    75 Newport Coast, California 92657 5,586 76,870
    76 Corona del Mar, California 92625 13,407 76,704
    77 Wilmington, Delaware 19807 7,345 76,651
    78 Dallas, Texas 75225 20,314 76,203
    79 Chicago, Illinois 60601 5,591 76,157
    80 Lake Forest, Illinois 60045 22,248 75,991
    81 Los Angeles, California 90049 33,520 75,965
    82 Vero Beach, Florida 32963 14,077 75,761
    83 Bedford, New York 10506 5,537 75,723
    84 San Francisco, California 94111 3,335 75,344
    85 Weston, Connecticut 06883 10,037 74,817
    86 Paradise Valley, Arizona 85253 17,560 74,605
    87 Pound Ridge, New York 10576 4,530 74,127
    88 Westport, Connecticut 06880 25,807 74,064
    89 Washington, D.C. 20004 901 73,803
    90 Old Westbury, New York 11568 3,992 72,932
    91 New York, New York 10128 59,856 72,691
    92 Teterboro, New Jersey 07608 18 72,613
    93 Old Greenwich, Connecticut[15] 06870 7,092 72,317
    94 Austin, Texas 78730 4,885 72,110
    95 Bloomfield Hills, Michigan 48302 16,409 71,985
    96 Norwalk, Connecticut 06853 3,466 71,642
    97 Rumson, New Jersey 07760 9,665 71,585
    98 Corolla, North Carolina 27927 648 71,301
    99 Gates Mills, Ohio 44040 2,883 71,016
    100 Chicago, Illinois 60606 1,682 70,878

    References

    1. ^ Most Expensive ZIP Codes 2005, accessed September 26, 2006.
    2. ^ Partially contained within eastern Greenville, Delaware.
    3. ^ Northeast of Greenville, Delaware.
    4. ^ Within San Juan County, Washington, north of Friday Harbor.
    5. ^ Within Sheridan County, Wyoming east of Sheridan.
    6. ^ Partially contained with northern Altamahaw-Ossipee, North Carolina.
    7. ^ Formed from Belvedere, California and Tiburon, California.
    8. ^ Within Flathead County, Montana, north of Martin City.
    9. ^ Within Sussex County, New Jersey, west of Highland Lake.
    10. ^ Immediately east of Hockessin, Delaware.
    11. ^ Near central Bath County, Virginia.
    12. ^ "Springboro,OH Household Income, Population & Demographics | Point2".
    13. ^ Within southwestern Irvington, New York.
    14. ^ Immediately south of western Carson City, Nevada.
    15. ^ Within the town of Greenwich, Connecticut immediately south of Stamford.

    © 2023 Top City Advisors

    Theme by Anders NorenUp ↑